Description
Max. Capacity Used
information_stroke
|
100 % |
---|---|
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 670 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Number of rack unit | 2U |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Rack mounting brackets Rack mounting support rails Smart UPS signalling RS-232 cable User manual USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 8.9 cm |
Width | 43.2 cm |
Depth | 45.7 cm |
Net weight | 28.18 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151…302 V adjustable 160…286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Crest factor | Up to 5 : 1 |
---|---|
Harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 670 W |
Transfer time | 2 ms typical |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Product certifications | C-Tick GOST VDE |
---|
Acoustic level | 36 dBA |
---|---|
Heat dissipation | 89 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 4…6 year(s) |
Replacement battery | RBC23
action_new_window
|
Battery power in VAH | 336 VAh runtime |
Battery charger power | 112 W rated |
Control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 480 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.4 cm |
Package 1 Width | 60.3 cm |
Package 1 Length | 59.4 cm |
Package 1 Weight | 31.45 kg |