Description
Max. Capacity Used
information_stroke
|
100 % |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Rated power in W | 2100 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 320 C20 |
output connection type | 8 IEC 320 C13 1 IEC 320 C19 |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Entry level |
Redundant | No |
Colour | Black |
---|---|
Height | 43.5 cm |
Width | 19.7 cm |
Depth | 54.4 cm |
Net weight | 43 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 170…300 V adjustable 180…287 V |
---|---|
Network frequency | 47…63 Hz |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2100 W |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50 Hz sync to mains |
Product certifications | C-Tick CE EAC GOST SABS VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
heat dissipation | 135 Btu/h |
Operating altitude | 0…10000 ft |
ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC150
action_new_window
action_new_window
|
Battery power in VAH | 552 VAh runtime |
Battery charger power | 183 W rated |
Control panel | Multifunction LCD status and control console |
---|---|
Free slots | 0 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 300 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 76.2 cm |
Package 1 Width | 69.9 cm |
Package 1 Length | 38.1 cm |
Package 1 Weight | 51 kg |