Description
Max. Capacity Used
information_stroke
|
100 % |
---|---|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2100 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 60320 2 IEC Jumpers 2 IEC 60320 |
Number of rack unit | 3U |
Cable length | 2.44 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 13 cm |
Depth | 66 cm |
Net weight | 54.55 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 160…280 V |
Maximum configurable power in W | 2100 W |
---|---|
Harmonic distortion | Less than 3 % |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 3000 VA |
Product certifications | BSMI C-Tick CE CSA GOST JEON VCCI VDE |
---|
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 609 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 2 |
Battery recharge time | 2.5 h |
Number of battery replacement quantity | 1 |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Battery charger power | 382 W rated |
Battery power in VAH | 960 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC140
action_new_window
action_new_window
action_new_window
action_new_window
action_new_window
|
Battery option | SURT192XLBP 1 2820 VAh SURT192XLBP 2 4740 VAh SURT192XLBP 3 6660 VAh SURT192XLBP 4 8580 VAh SURT192XLBP 5 10500 VAh SURT192XLBP 6 12420 VAh SURT192XLBP 8 16260 VAh SURT192XLBP 10 20100 VAh |
Extended runtime | 1 |
Free slots | 1 |
---|---|
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 555 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 34.7 cm |
Package 1 Width | 60.3 cm |
Package 1 Length | 98 cm |
Package 1 Weight | 63.64 kg |