Description
Max. Capacity Used
information_stroke
|
100 % |
---|---|
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 260 W |
Rated power in VA | 420 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 3 IEC 320 C13 1 IEC 320 C13 surge 2 IEC Jumpers |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | User manual Smart UPS signalling RS-232 cable CD with software |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Entry level |
Redundant | No |
Colour | Grey |
---|---|
Height | 16.8 cm |
Width | 11.9 cm |
Depth | 36.8 cm |
Net weight | 9.09 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 195…265 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 420 VA |
Maximum configurable power in W | 260 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Product certifications | CE EAC GOST NOM VDE VCCI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
Heat dissipation | 50 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Battery voltage | 12 V |
Extended runtime | 0 |
Battery capacity | 7.0 Ah |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC2
action_new_window
|
Battery power in VAH | 84 VAh runtime |
Battery charger power | 28 W rated |
Free slots | 0 |
---|---|
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Data line protection | RJ45 modem/fax/DSL/10-100 base-T protection |
---|---|
Surge energy rate | 320 J |
Noise suppression | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 31.8 cm |
Package 1 Width | 26.2 cm |
Package 1 Length | 50.8 cm |
Package 1 Weight | 10.23 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 32 |
Package 2 Height | 141 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 339.3 kg |